| FactSMSStats |
| Default Table Name | FactSMSStats |
| Definition |
| FactSMSStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
Id |
int | NO | ||
| CRMContactSK | int | NO | ||
| CRMProspectSK | int | NO | ||
CampaignTargetSK |
bigint | NO | ||
CampaignSK |
int | NO | ||
SMSTemplateSK |
int | NO | ||
AreaOfInterestSK |
int | NO | ||
ProgramSK |
int | NO | ||
| ProgramVersionSK | int | NO | ||
LeadSourceSK |
int | NO | ||
LeadTypeSK |
int | NO | ||
CampusSK |
int | NO | ||
LeadDateSK |
int | NO | ||
| SMSSentDateSK | int | NO | ||
| SMSSentTimeSK | int | NO | ||
| Sent | int | NO | ||
| Delivered | int | NO | ||
| Failed | int | NO | ||
| SMSID | int | NO |
| FactSMSStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactSMSStats | PrimaryKey | Id |
| FactSMSStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimAreaOfInterest | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimAreaOfInterest | AreaOfInterestSK | NO | YES | ||
| DimCampaign | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimCampaign | CampaignSK | NO | YES | ||
| DimCampaignTarget | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimCampaignTarget | CampaignTargetSK | NO | YES | ||
| DimCampus | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimCampus | CampusSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimDate_LeadDateSK | LeadDateSK | NO | YES | ||
| DimLeadSource | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimLeadSource | LeadSourceSK | NO | YES | ||
| DimLeadType | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimLeadType | LeadTypeSK | NO | YES | ||
| DimProgram | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimProgram | ProgramSK | NO | YES | ||
| DimSMSTemplate | Non-Identifying | One To Zero or More | FK_FactSMSStats_DimSMSTemplate | SMSTemplateSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |